Senarai Harga Cermin Kereta di Malaysia 2024
(dikemas kini 08 Oktober 2024)
Kereta anda adalah aset yang berharga, dan cermin depan adalah salah satu bahagian yang paling penting. Jika cermin kereta anda rosak, ia boleh menjejaskan penglihatan anda dan membahayakan keselamatan anda. Oleh itu, penting untuk mengetahui harga cermin depan kereta anda dan cara melindunginya daripada kerosakan.
Di halaman ini, kami akan menyenaraikan harga cermin kereta untuk pelbagai model kereta di Malaysia. Kami juga akan memberikan maklumat tentang cara mendapatkan perlindungan insurans cermin kereta untuk kereta anda.
Dengan maklumat ini, anda boleh membuat keputusan yang tepat tentang bagaimana untuk melindungi cermin depan kereta anda dan memastikan ia selamat dan berfungsi dengan baik.
Liputan cermin kereta memberikan perlindungan, pembaikan atau penggantian untuk:
- Cermin depan
- Cermin belakang
- Cermin pintu
- Cermin bumbung
Dalam artikel ini, kami mengetahui kepentingan mempunyai perlindungan cermin kereta, kos membaiki atau mengganti cermin kereta retak.
Apa yang termasuk untuk kos tukar cermin kereta
Senarai harga cermin kereta, dikemas kini pada 23 Julai 2024.
Di bawah adalah nilai perlindungan insurans cermin kereta yang disyorkan, termasuk perlindungan untuk:
☑ cermin kereta tulen
☑ kit pemasangan cermin bertauliah termasuk penyediaan permukaan
☑ upah pemasangan yang dilindungi dengan jaminan mutu kerja sepanjang hayat
☑ Filem penapis haba Ultra HD
Senarai Penuh Harga Cermin Kereta / Windscreen (2024)
Harga Cermin Kereta untuk Perodua
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Perodua Alza (2009-2021) | 600 | 90 |
All-New Perodua Alza (2022+) (Camera) | 1500 | 225 |
Perodua Aruz | 1,100 | 165 |
Perodua Aruz (Camera) | 1500 | 225 |
Perodua Ativa D55L | 1,200 | 180 |
Perodua Axia (2014-2023) | 600 | 90 |
Perodua Axia (Camera) (2019-2023) | 800 | 120 |
Perodua Axia D74A (2023+) | 1000 | 150 |
Perodua Bezza | 700 | 105 |
Perodua Bezza (Camera) | 1000 | 150 |
Perodua Kancil | 500 | 75 |
Perodua Kelisa | 600 | 90 |
Perodua Kenari | 600 | 90 |
Perodua Myvi (2005-2011) | 600 | 90 |
Perodua Myvi (2011-2018) | 600 | 90 |
Perodua Myvi (2018+) | 800 | 120 |
Perodua Myvi (Camera) (2018-2021) | 1000 | 150 |
Perodua Myvi (Camera)(2021-Present) | 1200 | 180 |
Perodua Kancil | 500 | 75 |
Perodua Kelisa | 600 | 90 |
Perodua Kenari | 600 | 90 |
Perodua Rusa | 600 | 90 |
Harga Cermin Kereta untuk Proton
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Proton Arena | 600 | 90 |
Proton Exora | 800 | 120 |
Proton Ertiga | 1,500 | 225 |
Proton Gen2 | 600 | 90 |
Proton Inspira | 1500 | 225 |
Proton Iriz | 1000 | 150 |
Proton Perdana (1995-2010) | 1000 | 150 |
Proton Perdana (2013–2015) | 1500 | 225 |
Proton Perdana (2016–2020) | 1500 | 225 |
Proton Persona (2007–2010) | 600 | 90 |
Proton Persona (2016+) | 1000 | 150 |
Proton Preve | 1000 | 150 |
Proton Saga/Iswara | 600 | 90 |
Proton Saga BLM/FL | 600 | 90 |
Proton Saga (2016+) | 800 | 120 |
Proton Satria | 600 | 90 |
Proton Satria Neo | 800 | 120 |
Proton Suprima S | 1000 | 150 |
Proton Savvy | 600 | 90 |
Proton Waja | 600 | 90 |
Proton Wira | 600 | 90 |
"Proton X50 Standard, Executive" | 2250 | 337.50 |
Proton X50 Premium (Camera) | 2300 | 345 |
"Proton X70 Standard, Executive" | 2150 | 322.50 |
Proton X70 Premium (Camera) (2018-2021) | 2300 | 345 |
Proton X70 Premium MC1 (2022+) | 2600 | 390 |
Proton X90 | 3000 | 450 |
Harga Cermin Kereta Untuk Honda
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Honda Accord SV4 (1993-1997) | 1,000 | 150 |
Honda Accord S84 (1999-2004) | 1,000 | 150 |
Honda Accord UA/SDA (2004-2007) | 1,000 | 150 |
Honda Accord TAO (2008-2013) | 1500 | 225 |
Honda Accord T2A (2014-2019) | 2500 | 375 |
Honda Accord CV (2020+) | 2500 | 375 |
Honda BRV | 1500 | 225 |
Honda City SX8 (1996-2002) | 800 | 90 |
Honda City GD8/MN (2003-2008) | 800 | 90 |
Honda City GM2/TMO (2008-2013) | 1000 | 150 |
Honda City GM6/T9A (2014-2020) | 1200 | 180 |
Honda City GN (2020+) | 1500 | 225 |
Honda City GN (2020+) with Honda SENSING | 2250 | 337.50 |
Honda Civic SR4/EG (1992-1995) | 800 | 90 |
Honda Civic SO4/EK (1996-2000) | 800 | 90 |
Honda Civic S5A/ET (2000-2005) | 800 | 90 |
Honda Civic FD (2005-2011) | 1500 | 225 |
Honda Civic FB (2011-2017) | 1700 | 255 |
Honda Civic FC (2016-2020) | 2000 | 300 |
Honda Civic FE/FK8 (2021+) | 2500 | 375 |
Honda CRV S9A (2001-2006) | 1000 | 150 |
Honda CRV WQ (2007-2012) | 1500 | 225 |
Honda CRV TOA (2012-2017) | 1500 | 225 |
Honda CRZ | 6000 | 900 |
Honda HRV (2015-2022) | 1500 | 225 |
Honda HRV (2022-Present) | 3000 | 450 |
Honda Insight | 6000 | 900 |
Honda Jazz (2006-2009) | 1000 | 150 |
Honda Jazz (2009-2014) | 1500 | 225 |
Honda Jazz (2014-2021) | 1500 | 225 |
Honda Stream (Variants) | 1500-6000 | 225-900 |
Honda Odyssey (Variants) | 2000-6000 | 300-900 |
Harga Cermin Kereta Untuk Toyota
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Toyota Altis (2009-2014) | 800 | 120 |
Toyota Altis (2014-2019) | 1,500 | 225 |
Toyota Avanza (Variants) | 600-1000 | 90-150 |
Toyota Camry CV35 (1991-1996) | 800 | 120 |
Toyota Camry CV20 (1996-2001) | 800 | 120 |
Toyota Camry CV31 (2001-2006) | 800 | 120 |
Toyota Camry ACV40 (2006-2012) | 1500 | 225 |
Toyota Camry ACV51 (2012-2019) | 2000 | 300 |
Toyota Camry XV70 (2019+) | 3000 | 375 |
Toyota CHR | 2500 | 375 |
Toyota Corolla Cross (2021+) | 3000 | 450 |
Toyota Estima (Variants) | 3000-3500 | 450-525 |
Toyota Fortuner (Variants) | 1000-2000 | 150-300 |
Toyota Harrier (Variants) | 2000-4000 | 300-600 |
Toyota Hilux (Variants) | 1000-2000 | 150-300 |
Toyota Innova | 1200 | 180 |
Toyota Prius | 2500 | 375 |
Toyota RAV4 | 3000 | 450 |
Toyota Rush | 1500 | 225 |
Toyota Sienta | 2000 | 300 |
Toyota Unser | 1000 | 150 |
Toyota Alphard ANH10 (2002-2008) | 3000 | 450 |
Toyota Vellfire AGH20 (2008-2015) | 3500 | 525 |
Toyota Veloz (2022+) | 2000 | 300 |
Toyota Vios (2002-2006) | 800 | 120 |
Toyota Vios (2007-2014) | 1000 | 150 |
Toyota Vios (2014-2018) | 1000 | 150 |
Toyota Vios (2023+) | 2000 | 300 |
Toyota Yaris (2019+) | 1500 | 225 |
Toyota Wish (2003-2009) | 1500 | 225 |
Toyota Wish (2012+) | 3000 | 450 |
Harga Cermin Kereta Untuk Nissan
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Nissan Almera N17 (2011-2020) | 1000 | 150 |
Nissan Almera N18 (2020+) | 1500 | 225 |
Nissan Grand Livina | 1,500 | 225 |
Nissan Leaf facelifted (2023+) | 3000 | 450 |
Nissan Teana J32 (2008-2013) | 2,000 | 300 |
Nissan Teana J33 (2013-2020) | 2000 | 300 |
Nissan Sylphy | 2000 | 300 |
Nissan X-trail T30 (2000-2007) | 1200 | 180 |
Nissan X-trail T31 (2007-2013) | 1500 | 225 |
Nissan X-trail T32 (2013+) | 3000 | 450 |
Nissan Sentra B14 | 1000 | 150 |
Nissan Sentra N16 | 1200 | 180 |
Nissan Serena C23 | 1000 | 150 |
Nissan Serena C24 | 800 | 120 |
Nissan Serena C26 S-Hybrid (2013-2017) | 1800 | 270 |
Nissan Serena C27 S-Hybrid (2018-2022) | 1800 | 270 |
Nissan Serena C27 facelifted with AEB camera (2022+) | 2500 | 375 |
Nissan Frontier | 1500 | 225 |
Nissan Latio | 1500 | 225 |
Nissan Cefiro A31 | 1500 | 225 |
Nissan Cefiro A32 | 1500 | 225 |
Nissan Cefiro A33 | 1500 | 225 |
Nissan Navara D22 | 1500 | 225 |
Nissan Navara D40 | 1500 | 225 |
Nissan Juke | 3000 | 450 |
Nissan Elgrand | 5000 | 750 |
Nissan Urvan E25 | 2000 | 300 |
Nissan X-Gear | 2000 | 300 |
Nissan Fairlady | 8000 | 1200 |
Nissan GTR R34 | 8000 | 1200 |
Nissan GTR R35 (Sensor) | 10000 | 1500 |
Nissan GTR R36 | 10000 | 1500 |
Nissan GTR R35 (No Sensor) | 10000 | 1500 |
Nissan YU41 / UD41 | 800 | 120 |
Nissan Vanette C22 | 700 | 105 |
Harga Cermin Kereta Untuk Mitsubishi
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mitsubishi L200 | 1200 | 180 |
Mitsubishi Grandis | 2000 | 300 |
Mitsubishi Lancer 10 | 2000 | 300 |
Mitsubishi Lancer 10 (sensor) | 3000 | 450 |
Mitsubishi Mirage | 2000 | 300 |
Mitsubishi Asx | 3000 | 450 |
Mitsubishi Outlander (2005-2015) | 1200 | 180 |
Mitsubishi Outlander (2016+) | 4000 | 600 |
Mitsubishi Triton | 1500 | 225 |
Mitsubishi Airtrek | 3000 | 450 |
Mitsubishi Fuso | 800 | 120 |
Mitsubishi Pajero | 800 | 120 |
Mitsubishi Attrage | 1000 | 150 |
Harga Cermin Kereta Untuk Volkswagen
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Volkswagen Polo | 2000 | 300 |
Volkswagen Polo Sedan | 2000 | 300 |
Volkswagen Golf Mk5 | 2000 | 300 |
Volkswagen Golf Mk6 | 2000 | 300 |
Volkswagen Golf Mk7 | 2000 | 300 |
Volkswagen Passat | 2000 | 300 |
Volkswagen Passat CC | 2000 | 300 |
Volkswagen Beetle | 3000 | 450 |
Volkswagen Scirocco | 2500 | 375 |
Volkswagen Jetta | 3000 | 450 |
Volkswagen Touran | 2000 | 300 |
Volkswagen Tiguan | 3000 | 450 |
Volkswagen Sharan | 3000 | 450 |
Volkswagen Vento | 3000 | 450 |
Harga Cermin Kereta Untuk Mazda
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mazda2 | 2500 | 375 |
Mazda3 (2008-2013) | 2500 | 375 |
Mazda3 (2014+) | 2500 | 375 |
Mazda5 | 2500 | 375 |
Mazda6 | 2500 | 375 |
Mazda CX-3 | 2500 | 375 |
Mazda CX-30 (2019+) | 3500 | 525 |
Mazda CX-5 J35C (2012-2017) | 2000 | 300 |
Mazda CX-5 (2017+) | 2200 | 330 |
Mazda CX-5 with HUD (2020+) | 2300 | 375 |
Mazda CX-7 | 1500 | 225 |
Mazda CX-8 | 2500 | 375 |
Mazda CX-9 TB (2006-2016) | 2500 | 375 |
Mazda CX-9 TC (2017+) | 3000 | 450 |
Mazda MPV LW (1999-2006) | 1500 | 225 |
Mazda MPV LY (2006-2016) | 1500 | 225 |
Mazda RX8 | 2000 | 300 |
Mazda Biante | 2500 | 375 |
Mazda BT50 | 1500 | 225 |
Harga Cermin Kereta Untuk Subaru
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Subaru Forester SJ (2014-2018) | 3000 | 450 |
Subaru Forester SJ (Sensor) | 5000 | 750 |
Subaru Forester SK (2019+) | 3000 | 450 |
Subaru XV | 2000 | 300 |
Harga Cermin Kereta Untuk BMW
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
BMW E39 5 Series | 2000 | 300 |
BMW E60 5 Series | 2500 | 375 |
BMW E90 3 Series | 2500 | 375 |
BMW F10 5 Series | 2500 | 375 |
BMW F30 3 Series | 2500 | 375 |
BMW G20 2018+ 3 Series | 4000 | 600 |
BMW G30 2016+ | 2500 | 375 |
BMW X1 | 3000 | 450 |
BMW X3 2003+ | 3000 | 450 |
BMW X3 2010+ | 3000 | 450 |
BMW X3 2018+ | 3500 | 525 |
BMW X5 2003+ | 4000 | 600 |
BMW X5 2013+ | 4000 | 600 |
BMW X5 2018+ | 4000 | 600 |
BMW X6 | 3000 | 450 |
BMW Z4 E89 | 3500 | 525 |
BMW Z4 G29 | 4000 | 600 |
Harga Cermin Kereta Untuk Mercedes
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mercedes S Class W220 (1999-2005) | 6000 | 900 |
Mercedes S Class W221 (2006-2012) | 4000 | 600 |
Mercedes S Class W222 (2013+) | 8000 | 1200 |
Mercedes A Class W169 (2002-2017) | 2500 | 375 |
Mercedes A Class W177 (2018+) | 2500 | 375 |
Mercedes B Class W245 (2005-2011) | 3000 | 450 |
Mercedes B Class W246 (2012+) | 3000 | 450 |
Mercedes C Class W203 (2001-2007) | 3000 | 450 |
Mercedes C Class W204 (2008-2013) | 3000 | 450 |
Mercedes C Class W205 (2014+) | 3000 | 450 |
Mercedes E Class W210 (1995-2001) | 4000 | 600 |
Mercedes E Class W211 (2002-2008) | 3000 | 450 |
Mercedes E Class W212 (2009-2016) | 4000 | 600 |
Mercedes E Class W213 (2017+) | 4000 | 600 |
Mercedes CLS W218 (2004-2010) | 3000 | 450 |
Mercedes CLS W219 (2011-2017) | 3000 | 450 |
Mercedes GLC X253 (2011-2019) | 3000 | 450 |
Mercedes M-GLASS W163 (1997-2005) | 3000 | 450 |
Mercedes M-GLASS W164 (2005-2011) | 3000 | 450 |
Mercedes GLE (2005-2011) | 4000 | 600 |
Mercedes GLE 43 (2019+) | 6000 | 900 |
Mercedes SLK (2004-2010) | 3000 | 450 |
Mercedes SLK (2011-2019) | 3000 | 450 |
Mercedes CLA C117 (2013-2018) | 3000 | 450 |
Mercedes CLA C118 (2019+) | 4000 | 600 |
Mercedes AMG CLA 45 (2013+) | 3000 | 450 |
Mercedes Spinter W903 (2013+) | 2500 | 375 |
Mercedes GLA C117 | 3000 | 450 |
Mercedes G-CLASS WDB463 | 9000 | 1350 |
Harga Cermin Kereta Untuk Peugeot
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Peugeot 206 | 1200 | 180 |
Peugeot 207 | 1000 | 150 |
Peugeot 208 | 2000 | 300 |
Peugeot 2008 P24 (2022+) | 3500 | 525 |
Peugeot 308 (2007-2012) | 3000 | 450 |
Peugeot 3008 (2009-2017) | 2500 | 375 |
Peugeot 3008 (2018+) | 3500 | 525 |
Peugeot 407 saloon (2004-2011) | 2500 | 375 |
Peugeot 408 | 2000 | 300 |
Peugeot 508 saloon (2010-2017) | 2000 | 300 |
Peugeot 5008 (2009-2017) | 2500 | 375 |
Peugeot 5008 (2018+) | 3500 | 525 |
Peugeot Traveller | 3000 | 450 |
Harga Cermin Kereta Untuk Kia
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Kia Optima | 2000 | 300 |
Kia Picanto | 2000 | 300 |
Kia Spectra / Kia Sephia | 1000 | 150 |
Kia Sportage | 2000 | 300 |
Kia / Naza Forte | 2000 | 300 |
Kia Rio | 2000 | 300 |
Naza Sutera | 1500 | 225 |
Kia Optima K5 | 2500 | 375 |
Kia Cerato K3 | 2200 | 330 |
Kia Grand Carnival (2016-2022) | 2500 | 375 |
Kia Carnival KA4 (2022-present) with ADAS Camera Sensor | 2500 | 375 |
Harga Cermin Kereta Untuk Isuzu
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Isuzu D-max RT50 (2012-Present) | 1800 | 270 |
Isuzu D-max MU-7 (2005-2012) | 1500 | 225 |
Isuzu D-Max (2021+) | 3000 | 450 |
Harga Cermin Kereta Untuk Citroen
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Citroen C1 (2005-2014) | 5000 | 750 |
Citroen C1 (2014+) | 5000 | 750 |
Citroen C2 | 5000 | 750 |
Citroen C3 (2002-2008) | 5000 | 750 |
Citroen C3 (2009-2015) | 5000 | 750 |
Citroen C3 (2016+) | 5000 | 750 |
Citroen C3 Aircross (2019+) | 5000 | 750 |
Citroen C4 (2010-2019) | 5000 | 750 |
Citroën C4 SpaceTourer (2018-2022) | 5000 | 750 |
Citroen C5 (2001-2007) | 5000 | 750 |
Citroen Jumper | 5000 | 750 |
Citroen Jumpy | 5000 | 750 |
Citroen Berlingo B9 (2008+) | 5000 | 750 |
Citroen DS3 | 3000 | 450 |
Citroen DS4 (2016-2018) | 5000 | 750 |
Citroen DS5 | 5000 | 750 |
Citroen DS6 (2014+) | 5000 | 750 |
Citroen DS7 | 5000 | 750 |
Citroen C8 | 5000 | 750 |
Harga Cermin Kereta Untuk Suzuki
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Suzuki Swift (2004-2010) | 1500 | 225 |
Suzuki Swift (2010-2017) | 1500 | 225 |
Suzuki APV | 1500 | 225 |
Suzuki S | 1500 | 225 |
Suzuki SX4 S-Cross | 3500 | 525 |
Suzuki Alto | 1500 | 225 |
Harga Cermin Kereta Untuk Hyundai
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Hyundai i10 | 1200 | 180 |
Hyundai Accent | 1000 | 150 |
Hyundai Starex | 2000 | 300 |
Hyundai Elantra XD (2000-2010) | 1000 | 150 |
Hyundai Elantra MD (2011-2016) | 1500 | 225 |
Hyundai Elantra AD (2017-2020) | 2000 | 300 |
Hyundai Elantra CN7 1.6L IVT (2021+) | 3000 | 450 |
Hyundai Getz | 1200 | 180 |
Hyundai Matrix | 1200 | 180 |
Hyundai Atos | 1000 | 150 |
Hyundai Sonata EF | 2000 | 300 |
Hyundai Sonata NF | 2000 | 300 |
Hyundai Sonata YF | 2000 | 300 |
Hyundai Trajet | 1500 | 225 |
Hyundai Tucson | 2500 | 375 |
Hyundai SantaFe CM (2006-2012) | 2000 | 300 |
Hyundai SantaFe DM (2013-2018) | 3000 | 450 |
Hyundai SantaFe TM (2019-2023) | 3000 | 450 |
Hyundai Ioniq (No Sensor) | 2500 | 375 |
Hyundai Ioniq (Sensor) | 2800 | 420 |
Hyundai Ioniq 6 | 3000 | 450 |
Hyundai Kona Electric | 3000 | 450 |
Hyundai Palisade | 8000 | 1200 |
Harga Cermin Kereta Untuk Volvo
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Volvo V40 | 2500 | 375 |
Volvo V90 | 2500 | 375 |
Volvo S60 | 2500 | 375 |
Volvo S90 | 2500 | 375 |
Volvo XC40 | 2500 | 375 |
Volvo XC60 | 3000 | 450 |
Volvo S40 | 2500 | 375 |
Volvo S80 | 4000 | 600 |
Volvo XC90 | 8000 | 1200 |
Volvo S90 | 8000 | 1200 |
Harga Cermin Kereta Untuk Ford
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Ford Fiesta | 1500 | 225 |
Ford Focus | 2000 | 300 |
Ford Mondeo | 2500 | 375 |
Ford S-Max | 5000 | 750 |
Ford Focus (4 Sensors) | 5000 | 750 |
Ford Ranger | 2000 | 300 |
Ford Ranger (Sensor) | 2000 | 300 |
Ford Everest | 3000 | 450 |
Ford Kuga | 3000 | 450 |
Ford Ecosport | 3000 | 450 |
Ford Mustang | 8000 | 1200 |
Harga Cermin Kereta Untuk Haval
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
ORA Good Cat (2024+) | 1,000 | 150 |
ORA 07 (2024+) | 3,000 | 450 |
Haval H1 (Great Wall Haval M4) (2014–2021) | 1,000 | 150 |
Haval H2 (2016–2021) | 1,000 | 150 |
Haval H6 (2024+) | 3,000 | 450 |
GWM Tank (2024+) | 3,000 | 450 |
Harga Cermin Kereta Untuk Chevrolet
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Chevrolet Malibu | 4000 | 600 |
Chevrolet Cruze | 2000 | 300 |
Chevrolet Nabira | 2000 | 300 |
Chevrolet Orlando | 2000 | 300 |
Chevrolet Colorado | 2000 | 300 |
Chevrolet Sonic | 2000 | 300 |
Harga Cermin Kereta Untuk Lexus
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Lexus IS/IS250 XE20/GSE20 (2005-2012) | 2500 | 375 |
Lexus IS XE10 (2013+) | 3000 | 450 |
Lexus LS XF40 (2006-2017) | 3000 | 450 |
Lexus LS XF50 (2017+) | 3500 | 525 |
Lexus ES XV60 (2012-2017) | 2500 | 375 |
Lexus ES XZ10 (2018+) | 3000 | 450 |
Lexus NX AZ10 (2014+) | 4000 | 600 |
Lexus RX AL20/AGL20 (2015-2022) | 4000 | 600 |
Lexus RX ALA10/ALH10 (2023+) | 5000 | 750 |
Lexus CT/CT200h ZWA10 (2011-2022) | 2500 | 375 |
Lexus LX J200 (2007+) | 4000 | 600 |
Lexus LX/LX570 J200 (2015+) | 5000 | 750 |
Lexus UX MZAA10/MZAH10 (2020+) | 3000 | 450 |
Lexus GS L10 (2010+) | 3000 | 450 |
Lexus LM350 GGH31 (2021+) | 6000 | 900 |
Harga Cermin Kereta Untuk Audi
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Audi A4 B5 | 3000 | 450 |
Audi A4 B6 | 3000 | 450 |
Audi A4 B7 | 4000 | 600 |
Audi A4 B8 | 4000 | 600 |
Audi S5 | 4000 | 600 |
Audi RS5 | 4000 | 600 |
Audi RS5 | 4000 | 600 |
Audi A6 C5 | 3000 | 450 |
Audi A6 C6 | 3000 | 450 |
Audi A6 C7 | 4000 | 600 |
Audi A6 C8 (2018-New) | 5000 | 750 |
Audi A7 | 5000 | 750 |
Audi A8 (2002-2009) | 4000 | 600 |
Audi A8 (2011-2017) | 5000 | 750 |
Audi A8 (2018-New) | 5000 | 750 |
Audi R8 (2006-2015) | 8000 | 1200 |
Audi R8 (2015-New) | 8000 | 1200 |
Audi Q3 | 4000 | 600 |
Audi Q5 | 5000 | 750 |
Audi Q7 | 5000 | 750 |
Audi S4 B6 | 4000 | 600 |
Audi S4 B7 | 4000 | 600 |
Audi S4 B8 | 5000 | 750 |
Audi S4 B9 | 5000 | 750 |
Audi TT | 4000 | 600 |
Audi TTS | 5000 | 750 |
Audi TTRS | 5000 | 750 |
Harga Cermin Kereta Untuk Bentley
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Bentley Flying Spur | 25000 | 3750 |
Bentley Bentayga | 30000 | 4500 |
Harga Cermin Kereta Untuk Range Rover
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Range Rover Evoque L538 (2011-2019) | 5000 | 750 |
Range Rover Evoque L551 (2020+) (with camera+rain sensor) | 6000 | 900 |
Ranger Rover Voque | 8000 | 1200 |
Range Rover Autobiography | 8000 | 1200 |
Range Rover Sport L320 | 5000 | 750 |
Range Rover Sport L494 | 7000 | 1050 |
Range Rover Evoque (2012+) | 5000 | 750 |
Range Rover Freelander | 1500 | 225 |
Range Rover Defender 110 | 1500 | 225 |
Harga Cermin Kereta Untuk Aston Martin
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Aston Martin DB9 (2004-2012) | 20000 | 3000 |
Aston Martin DB9 (2013-2016) | 25000 | 3750 |
Aston Martin DB11 | 25000 | 3750 |
Aston Martin Vantage V8 | 30000 | 4500 |
Aston Martin Vantage V12 | 30000 | 4500 |
Aston Martin Vanquish (2001-2007) | 35000 | 5250 |
Aston Martin Vanquish (2012+) | 30000 | 4500 |
Aston Martin V12 Zagato | 25000 | 3750 |
Aston Martin Virage | 30000 | 4500 |
Harga Cermin Kereta Untuk Maserati
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Maserati 3200 | 12000 | 3000 |
Maserati 4200 | 15000 | 2250 |
Maserati Ghibli (2014-2016) | 10000 | 1500 |
Maserati Ghibli (2017+) | 12000 | 1800 |
Maserati GranCabrio | 15000 | 2250 |
Maserati GranTurismo | 15000 | 2250 |
Maserati Levante | 12000 | 1800 |
Maserati Quattroporte V (2003-2007) | 15000 | 2250 |
Maserati Quattroporte V UV(2003-2007) | 20000 | 3000 |
Maserati Quattroporte VI (2013-2016) | 12000 | 1800 |
Maserati Quattroporte VI (2017+) | 12000 | 1800 |
Harga Cermin Kereta Untuk Porsche
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Porsche Cayanne (2002-2009) | 6000 | 900 |
Porsche Cayanne (2010-2017) | 6000 | 900 |
Porsche Cayanne (2018+) | 5000 | 750 |
Porsche Macan | 7000 | 1050 |
Porsche Macan (Camera) | 8000 | 1200 |
Porsche 911 Carerra (1997-2006) | 5000 | 750 |
Porsche 911 Carerra (2005-2012) | 5000 | 750 |
Porsche 911 Carerra S (2012-2019) | 6000 | 900 |
Porsche Boxster (2012-2016) | 8000 | 750 |
Porsche Boxster (2017+) | 8000 | 900 |
Porsche Cayman (2006-2012) | 6000 | 900 |
Porsche Cayman (2013-2016) | 8000 | 1200 |
Porsche 718 Cayman (2017+) | 8000 | 1200 |
Porsche Panamera (2009-2015) | 8000 | 1200 |
Porsche Panamera (2016+) | 8000 | 1200 |
Harga Cermin Kereta Untuk Ferrari
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Ferrari California | 25000 | 3750 |
F360 | 40000 | 6000 |
F430 | 40000 | 6000 |
F458 | 40000 | 6000 |
Harga Cermin Kereta Untuk Jaguar
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Jaguar XF | 6000 | 900 |
Jaguar XJL | 8000 | 1200 |
Harga Cermin Kereta Untuk Tesla
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Tesla Model Y | 10000 | 1500 |
Tesla Model 3 | 10000 | 1500 |
Tesla Model S P85D | 20000 | 3000 |
Tesla Model S P90D | 25000 | 3750 |
Rolls-Royce 劳斯莱斯大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Rolls-Royce Ghost (2014) | 25000 | 3750 |
Rolls-Royce Ghost (2020+) | 25000 | 3750 |
Rolls-Royce Spectre (2023+) | 25000 | 3750 |
Rolls-Royce Phantom | 25000 | 3750 |
Ingin menggantikan cermin depan anda? Pilih Windscreen2U sebagai Pakar Cermin Pilihan Anda!
Windscreen2U adalah kedai cermin kereta yang antara yang pertama menawarkan perkhidmatan pemasangan cermin kereta di lokasi pelanggan!
Kami bekerjasama dengan syarikat insuran untuk memberikan perkhidmatan tuntutan insuran cermin kereta.
Dengan kedai cermin kereta yang berdekatan dengan anda, dan kumpulan juruteknik yang terlatih, kami berhasrat untuk menyediakan perkhidmatan yang unggul dengan nilai, keselamatan dan kepuasan pelanggan.
Hubungi kami pada +6012-952 2623, 1700-81-1022 atau emel windscreen2usales@gmail.com untuk servis baiki cermin kereta anda!