2024最新汽车大镜价钱
(updated October 8th, 2024)
马来西亚汽车大镜保险建议保额价格表
在 Windscreen2U 马来西亚,我们提供各种汽车挡风玻璃的优惠价格。我们有来自世界各地的顶级制造商,如 Saint-Gobain Sekurit、Fuyao Glass、AGC Automotive、Nippon Sheet Glass、Pilkington Malaysia、Xinyi Glass 和 BSG Auto Glass。我们还提供各种各样的挡风玻璃,包括原装设备制造商 (OEM) 挡风玻璃、后挡风玻璃、天窗挡风玻璃和加热挡风玻璃
我们的挡风玻璃价格是根据车型和挡风玻璃类型而定的。您可以通过我们的网站查看我们最新的价格表。我们还提供免费的报价,所以请随时与我们联系。
我们还提供安装服务。我们的安装技术人员是经过专业培训的,可以确保您的挡风玻璃正确安装。我们还提供保修,所以您可以放心,您的挡风玻璃将得到保护。
以下大镜保险建议保额包括 挡风玻璃的费用, 人工费以及 tinted solar film 隔热膜安装费。
为什么我需要汽车大镜保险?
汽车大镜保险可以为以下项目提供保护、维修或直接更换:
-
- 前挡风玻璃
-
- 后挡风玻璃
-
- 所有车门玻璃
-
- 天窗玻璃
本文将讨论拥有车窗险的重要性,以及修复或更换损坏车窗的费用。
与任何保险产品一样,在您的汽车保险政策中添加车窗险可以确保如果您的车窗因损坏/石击/破窗而破裂,您不必花费一笔钱来维修或更换您的破损车窗。
这是因为保险将会承担更换车窗所需的费用,例如车窗成本、人工费和您目前为您的车窗安装的隔热膜。
需要注意的是,有三种类型的汽车保险计划:
- 第三方保险 - 您的保险政策将支付您对他人造成的损害,例如对其汽车或财产、人身伤害和死亡的损害。
- 第三方、火灾和盗窃保险 - 您的保险政策将不仅涵盖第三方保险所涵盖的所有内容,还将包括因火灾和盗窃而对您自己的汽车造成的损坏的费用。
- 综合保险 - 最全面的汽车保险政策,涵盖了所有上述内容以及因事故导致您自己的汽车的损失和损坏。它也是唯一提供车窗险的保险计划类型。
如果没有车窗险
如果您发生了事故导致车窗损坏,您将需要支付 1,000 令吉来更换它。或者,您可以从您的综合汽车保险保额中索赔以更换车窗。但是,您将会失去您的无索赔折扣(NCD),导致您更大的损失和更昂贵的下一年的保险费。
如果有车窗险
虽然您可能需要花费 150 令吉购买该保险,但如果您的汽车挡风玻璃因损坏/石击/破窗而破裂,您可以节省 850 令吉。此外,您可以从您的车窗保险计划中索赔,而不会影响您的综合汽车保险政策。这意味着您的 NCD 不会发生变化,您会节省更多。
车窗更换费用包括哪些内容?
Windscreen Replacement Price List, updated on July 23rd, 2024.
以下是推荐的车窗保险保额,所包含的保险范围:
☑ 原装车窗
☑ 受OEM厂商认可的玻璃粘合套件和表面准备耗材
☑ 安装费用,包含手艺终身保修
☑ 超高清隔热膜/防紫外线膜
Perodua 挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Perodua Alza (2009-2021) | 600 | 90 |
All-New Perodua Alza (2022+) (Camera) | 1500 | 225 |
Perodua Aruz | 1,100 | 165 |
Perodua Aruz (Camera) | 1500 | 225 |
Perodua Ativa D55L | 1,200 | 180 |
Perodua Axia (2014-2023) | 600 | 90 |
Perodua Axia (Camera) (2019-2023) | 800 | 120 |
Perodua Axia D74A (2023+) | 1000 | 150 |
Perodua Bezza | 700 | 105 |
Perodua Bezza (Camera) | 1000 | 150 |
Perodua Kancil | 500 | 75 |
Perodua Kelisa | 600 | 90 |
Perodua Kenari | 600 | 90 |
Perodua Myvi (2005-2011) | 600 | 90 |
Perodua Myvi (2011-2018) | 600 | 90 |
Perodua Myvi (2018+) | 800 | 120 |
Perodua Myvi (Camera) (2018-2021) | 1000 | 150 |
Perodua Myvi (Camera)(2021-Present) | 1200 | 180 |
Perodua Kancil | 500 | 75 |
Perodua Kelisa | 600 | 90 |
Perodua Kenari | 600 | 90 |
Perodua Rusa | 600 | 90 |
Proton 宝腾挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Proton Arena | 600 | 90 |
Proton Exora | 800 | 120 |
Proton Ertiga | 1,500 | 225 |
Proton Gen2 | 600 | 90 |
Proton Inspira | 1500 | 225 |
Proton Iriz | 1000 | 150 |
Proton Perdana (1995-2010) | 1000 | 150 |
Proton Perdana (2013–2015) | 1500 | 225 |
Proton Perdana (2016–2020) | 1500 | 225 |
Proton Persona (2007–2010) | 600 | 90 |
Proton Persona (2016+) | 1000 | 150 |
Proton Preve | 1000 | 150 |
Proton Saga/Iswara | 600 | 90 |
Proton Saga BLM/FL | 600 | 90 |
Proton Saga (2016+) | 800 | 120 |
Proton Satria | 600 | 90 |
Proton Satria Neo | 800 | 120 |
Proton Suprima S | 1000 | 150 |
Proton Savvy | 600 | 90 |
Proton Waja | 600 | 90 |
Proton Wira | 600 | 90 |
"Proton X50 Standard, Executive" | 2250 | 337.50 |
Proton X50 Premium (Camera) | 2300 | 345 |
"Proton X70 Standard, Executive" | 2150 | 322.50 |
Proton X70 Premium (Camera) (2018-2021) | 2300 | 345 |
Proton X70 Premium MC1 (2022+) | 2600 | 390 |
Proton X90 | 3000 | 450 |
Honda 本田挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Honda Accord SV4 (1993-1997) | 1,000 | 150 |
Honda Accord S84 (1999-2004) | 1,000 | 150 |
Honda Accord UA/SDA (2004-2007) | 1,000 | 150 |
Honda Accord TAO (2008-2013) | 1500 | 225 |
Honda Accord T2A (2014-2019) | 2500 | 375 |
Honda Accord CV (2020+) | 2500 | 375 |
Honda BRV | 1500 | 225 |
Honda City SX8 (1996-2002) | 800 | 90 |
Honda City GD8/MN (2003-2008) | 800 | 90 |
Honda City GM2/TMO (2008-2013) | 1000 | 150 |
Honda City GM6/T9A (2014-2020) | 1200 | 180 |
Honda City GN (2020+) | 1500 | 225 |
Honda City GN (2020+) with Honda SENSING | 2250 | 337.50 |
Honda Civic SR4/EG (1992-1995) | 800 | 90 |
Honda Civic SO4/EK (1996-2000) | 800 | 90 |
Honda Civic S5A/ET (2000-2005) | 800 | 90 |
Honda Civic FD (2005-2011) | 1500 | 225 |
Honda Civic FB (2011-2017) | 1700 | 255 |
Honda Civic FC (2016-2020) | 2000 | 300 |
Honda Civic FE/FK8 (2021+) | 2500 | 375 |
Honda CRV S9A (2001-2006) | 1000 | 150 |
Honda CRV WQ (2007-2012) | 1500 | 225 |
Honda CRV TOA (2012-2017) | 1500 | 225 |
Honda CRZ | 6000 | 900 |
Honda HRV (2015-2022) | 1500 | 225 |
Honda HRV (2022-Present) | 3000 | 450 |
Honda Insight | 6000 | 900 |
Honda Jazz (2006-2009) | 1000 | 150 |
Honda Jazz (2009-2014) | 1500 | 225 |
Honda Jazz (2014-2021) | 1500 | 225 |
Honda Stream (Variants) | 1500-6000 | 225-900 |
Honda Odyssey (Variants) | 2000-6000 | 300-900 |
Toyota 丰田挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Toyota Altis (2009-2014) | 800 | 120 |
Toyota Altis (2014-2019) | 1,500 | 225 |
Toyota Avanza (Variants) | 600-1000 | 90-150 |
Toyota Camry CV35 (1991-1996) | 800 | 120 |
Toyota Camry CV20 (1996-2001) | 800 | 120 |
Toyota Camry CV31 (2001-2006) | 800 | 120 |
Toyota Camry ACV40 (2006-2012) | 1500 | 225 |
Toyota Camry ACV51 (2012-2019) | 2000 | 300 |
Toyota Camry XV70 (2019+) | 3000 | 375 |
Toyota CHR | 2500 | 375 |
Toyota Corolla Cross (2021+) | 3000 | 450 |
Toyota Estima (Variants) | 3000-3500 | 450-525 |
Toyota Fortuner (Variants) | 1000-2000 | 150-300 |
Toyota Harrier (Variants) | 2000-4000 | 300-600 |
Toyota Hilux (Variants) | 1000-2000 | 150-300 |
Toyota Innova | 1200 | 180 |
Toyota Prius | 2500 | 375 |
Toyota RAV4 | 3000 | 450 |
Toyota Rush | 1500 | 225 |
Toyota Sienta | 2000 | 300 |
Toyota Unser | 1000 | 150 |
Toyota Alphard ANH10 (2002-2008) | 3000 | 450 |
Toyota Vellfire AGH20 (2008-2015) | 3500 | 525 |
Toyota Veloz (2022+) | 2000 | 300 |
Toyota Vios (2002-2006) | 800 | 120 |
Toyota Vios (2007-2014) | 1000 | 150 |
Toyota Vios (2014-2018) | 1000 | 150 |
Toyota Vios (2023+) | 2000 | 300 |
Toyota Yaris (2019+) | 1500 | 225 |
Toyota Wish (2003-2009) | 1500 | 225 |
Toyota Wish (2012+) | 3000 | 450 |
Nissan 日产挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Nissan Almera N17 (2011-2020) | 1000 | 150 |
Nissan Almera N18 (2020+) | 1500 | 225 |
Nissan Grand Livina | 1,500 | 225 |
Nissan Leaf facelifted (2023+) | 3000 | 450 |
Nissan Teana J32 (2008-2013) | 2,000 | 300 |
Nissan Teana J33 (2013-2020) | 2000 | 300 |
Nissan Sylphy | 2000 | 300 |
Nissan X-trail T30 (2000-2007) | 1200 | 180 |
Nissan X-trail T31 (2007-2013) | 1500 | 225 |
Nissan X-trail T32 (2013+) | 3000 | 450 |
Nissan Sentra B14 | 1000 | 150 |
Nissan Sentra N16 | 1200 | 180 |
Nissan Serena C23 | 1000 | 150 |
Nissan Serena C24 | 800 | 120 |
Nissan Serena C26 S-Hybrid (2013-2017) | 1800 | 270 |
Nissan Serena C27 S-Hybrid (2018-2022) | 1800 | 270 |
Nissan Serena C27 facelifted with AEB camera (2022+) | 2500 | 375 |
Nissan Frontier | 1500 | 225 |
Nissan Latio | 1500 | 225 |
Nissan Cefiro A31 | 1500 | 225 |
Nissan Cefiro A32 | 1500 | 225 |
Nissan Cefiro A33 | 1500 | 225 |
Nissan Navara D22 | 1500 | 225 |
Nissan Navara D40 | 1500 | 225 |
Nissan Juke | 3000 | 450 |
Nissan Elgrand | 5000 | 750 |
Nissan Urvan E25 | 2000 | 300 |
Nissan X-Gear | 2000 | 300 |
Nissan Fairlady | 8000 | 1200 |
Nissan GTR R34 | 8000 | 1200 |
Nissan GTR R35 (Sensor) | 10000 | 1500 |
Nissan GTR R36 | 10000 | 1500 |
Nissan GTR R35 (No Sensor) | 10000 | 1500 |
Nissan YU41 / UD41 | 800 | 120 |
Nissan Vanette C22 | 700 | 105 |
Mitsubishi 三菱挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mitsubishi L200 | 1200 | 180 |
Mitsubishi Grandis | 2000 | 300 |
Mitsubishi Lancer 10 | 2000 | 300 |
Mitsubishi Lancer 10 (sensor) | 3000 | 450 |
Mitsubishi Mirage | 2000 | 300 |
Mitsubishi Asx | 3000 | 450 |
Mitsubishi Outlander (2005-2015) | 1200 | 180 |
Mitsubishi Outlander (2016+) | 4000 | 600 |
Mitsubishi Triton | 1500 | 225 |
Mitsubishi Airtrek | 3000 | 450 |
Mitsubishi Fuso | 800 | 120 |
Mitsubishi Pajero | 800 | 120 |
Mitsubishi Attrage | 1000 | 150 |
Volkswagen 福士伟根挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Volkswagen Polo | 2000 | 300 |
Volkswagen Polo Sedan | 2000 | 300 |
Volkswagen Golf Mk5 | 2000 | 300 |
Volkswagen Golf Mk6 | 2000 | 300 |
Volkswagen Golf Mk7 | 2000 | 300 |
Volkswagen Passat | 2000 | 300 |
Volkswagen Passat CC | 2000 | 300 |
Volkswagen Beetle | 3000 | 450 |
Volkswagen Scirocco | 2500 | 375 |
Volkswagen Jetta | 3000 | 450 |
Volkswagen Touran | 2000 | 300 |
Volkswagen Tiguan | 3000 | 450 |
Volkswagen Sharan | 3000 | 450 |
Volkswagen Vento | 3000 | 450 |
Mazda 马自达挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mazda2 | 2500 | 375 |
Mazda3 (2008-2013) | 2500 | 375 |
Mazda3 (2014+) | 2500 | 375 |
Mazda5 | 2500 | 375 |
Mazda6 | 2500 | 375 |
Mazda CX-3 | 2500 | 375 |
Mazda CX-30 (2019+) | 3500 | 525 |
Mazda CX-5 J35C (2012-2017) | 2000 | 300 |
Mazda CX-5 (2017+) | 2200 | 330 |
Mazda CX-5 with HUD (2020+) | 2300 | 375 |
Mazda CX-7 | 1500 | 225 |
Mazda CX-8 | 2500 | 375 |
Mazda CX-9 TB (2006-2016) | 2500 | 375 |
Mazda CX-9 TC (2017+) | 3000 | 450 |
Mazda MPV LW (1999-2006) | 1500 | 225 |
Mazda MPV LY (2006-2016) | 1500 | 225 |
Mazda RX8 | 2000 | 300 |
Mazda Biante | 2500 | 375 |
Mazda BT50 | 1500 | 225 |
Subaru 挡风玻璃价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Subaru Forester SJ (2014-2018) | 3000 | 450 |
Subaru Forester SJ (Sensor) | 5000 | 750 |
Subaru Forester SK (2019+) | 3000 | 450 |
Subaru XV | 2000 | 300 |
BMW 宝马大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
BMW E39 5 Series | 2000 | 300 |
BMW E60 5 Series | 2500 | 375 |
BMW E90 3 Series | 2500 | 375 |
BMW F10 5 Series | 2500 | 375 |
BMW F30 3 Series | 2500 | 375 |
BMW G20 2018+ 3 Series | 4000 | 600 |
BMW G30 2016+ | 2500 | 375 |
BMW X1 | 3000 | 450 |
BMW X3 2003+ | 3000 | 450 |
BMW X3 2010+ | 3000 | 450 |
BMW X3 2018+ | 3500 | 525 |
BMW X5 2003+ | 4000 | 600 |
BMW X5 2013+ | 4000 | 600 |
BMW X5 2018+ | 4000 | 600 |
BMW X6 | 3000 | 450 |
BMW Z4 E89 | 3500 | 525 |
BMW Z4 G29 | 4000 | 600 |
Mercedes 马赛地大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Mercedes S Class W220 (1999-2005) | 6000 | 900 |
Mercedes S Class W221 (2006-2012) | 4000 | 600 |
Mercedes S Class W222 (2013+) | 8000 | 1200 |
Mercedes A Class W169 (2002-2017) | 2500 | 375 |
Mercedes A Class W177 (2018+) | 2500 | 375 |
Mercedes B Class W245 (2005-2011) | 3000 | 450 |
Mercedes B Class W246 (2012+) | 3000 | 450 |
Mercedes C Class W203 (2001-2007) | 3000 | 450 |
Mercedes C Class W204 (2008-2013) | 3000 | 450 |
Mercedes C Class W205 (2014+) | 3000 | 450 |
Mercedes E Class W210 (1995-2001) | 4000 | 600 |
Mercedes E Class W211 (2002-2008) | 3000 | 450 |
Mercedes E Class W212 (2009-2016) | 4000 | 600 |
Mercedes E Class W213 (2017+) | 4000 | 600 |
Mercedes CLS W218 (2004-2010) | 3000 | 450 |
Mercedes CLS W219 (2011-2017) | 3000 | 450 |
Mercedes GLC X253 (2011-2019) | 3000 | 450 |
Mercedes M-GLASS W163 (1997-2005) | 3000 | 450 |
Mercedes M-GLASS W164 (2005-2011) | 3000 | 450 |
Mercedes GLE (2005-2011) | 4000 | 600 |
Mercedes GLE 43 (2019+) | 6000 | 900 |
Mercedes SLK (2004-2010) | 3000 | 450 |
Mercedes SLK (2011-2019) | 3000 | 450 |
Mercedes CLA C117 (2013-2018) | 3000 | 450 |
Mercedes CLA C118 (2019+) | 4000 | 600 |
Mercedes AMG CLA 45 (2013+) | 3000 | 450 |
Mercedes Spinter W903 (2013+) | 2500 | 375 |
Mercedes GLA C117 | 3000 | 450 |
Mercedes G-CLASS WDB463 | 9000 | 1350 |
Peugeot 标致大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Peugeot 206 | 1200 | 180 |
Peugeot 207 | 1000 | 150 |
Peugeot 208 | 2000 | 300 |
Peugeot 2008 P24 (2022+) | 3500 | 525 |
Peugeot 308 (2007-2012) | 3000 | 450 |
Peugeot 3008 (2009-2017) | 2500 | 375 |
Peugeot 3008 (2018+) | 3500 | 525 |
Peugeot 407 saloon (2004-2011) | 2500 | 375 |
Peugeot 408 | 2000 | 300 |
Peugeot 508 saloon (2010-2017) | 2000 | 300 |
Peugeot 5008 (2009-2017) | 2500 | 375 |
Peugeot 5008 (2018+) | 3500 | 525 |
Peugeot Traveller | 3000 | 450 |
Kia 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Kia Optima | 2000 | 300 |
Kia Picanto | 2000 | 300 |
Kia Spectra / Kia Sephia | 1000 | 150 |
Kia Sportage | 2000 | 300 |
Kia / Naza Forte | 2000 | 300 |
Kia Rio | 2000 | 300 |
Naza Sutera | 1500 | 225 |
Kia Optima K5 | 2500 | 375 |
Kia Cerato K3 | 2200 | 330 |
Kia Grand Carnival (2016-2022) | 2500 | 375 |
Kia Carnival KA4 (2022-present) with ADAS Camera Sensor | 2500 | 375 |
Isuzu 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Isuzu D-max RT50 (2012-Present) | 1800 | 270 |
Isuzu D-max MU-7 (2005-2012) | 1500 | 225 |
Isuzu D-Max (2021+) | 3000 | 450 |
Citroen 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Citroen C1 (2005-2014) | 5000 | 750 |
Citroen C1 (2014+) | 5000 | 750 |
Citroen C2 | 5000 | 750 |
Citroen C3 (2002-2008) | 5000 | 750 |
Citroen C3 (2009-2015) | 5000 | 750 |
Citroen C3 (2016+) | 5000 | 750 |
Citroen C3 Aircross (2019+) | 5000 | 750 |
Citroen C4 (2010-2019) | 5000 | 750 |
Citroën C4 SpaceTourer (2018-2022) | 5000 | 750 |
Citroen C5 (2001-2007) | 5000 | 750 |
Citroen Jumper | 5000 | 750 |
Citroen Jumpy | 5000 | 750 |
Citroen Berlingo B9 (2008+) | 5000 | 750 |
Citroen DS3 | 3000 | 450 |
Citroen DS4 (2016-2018) | 5000 | 750 |
Citroen DS5 | 5000 | 750 |
Citroen DS6 (2014+) | 5000 | 750 |
Citroen DS7 | 5000 | 750 |
Citroen C8 | 5000 | 750 |
Suzuki 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Suzuki Swift (2004-2010) | 1500 | 225 |
Suzuki Swift (2010-2017) | 1500 | 225 |
Suzuki APV | 1500 | 225 |
Suzuki S | 1500 | 225 |
Suzuki SX4 S-Cross | 3500 | 525 |
Suzuki Alto | 1500 | 225 |
Hyundai 现代汽车 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Hyundai i10 | 1200 | 180 |
Hyundai Accent | 1000 | 150 |
Hyundai Starex | 2000 | 300 |
Hyundai Elantra XD (2000-2010) | 1000 | 150 |
Hyundai Elantra MD (2011-2016) | 1500 | 225 |
Hyundai Elantra AD (2017-2020) | 2000 | 300 |
Hyundai Elantra CN7 1.6L IVT (2021+) | 3000 | 450 |
Hyundai Getz | 1200 | 180 |
Hyundai Matrix | 1200 | 180 |
Hyundai Atos | 1000 | 150 |
Hyundai Sonata EF | 2000 | 300 |
Hyundai Sonata NF | 2000 | 300 |
Hyundai Sonata YF | 2000 | 300 |
Hyundai Trajet | 1500 | 225 |
Hyundai Tucson | 2500 | 375 |
Hyundai SantaFe CM (2006-2012) | 2000 | 300 |
Hyundai SantaFe DM (2013-2018) | 3000 | 450 |
Hyundai SantaFe TM (2019-2023) | 3000 | 450 |
Hyundai Ioniq (No Sensor) | 2500 | 375 |
Hyundai Ioniq (Sensor) | 2800 | 420 |
Hyundai Ioniq 6 | 3000 | 450 |
Hyundai Kona Electric | 3000 | 450 |
Hyundai Palisade | 8000 | 1200 |
Volvo 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Volvo V40 | 2500 | 375 |
Volvo V90 | 2500 | 375 |
Volvo S60 | 2500 | 375 |
Volvo S90 | 2500 | 375 |
Volvo XC40 | 2500 | 375 |
Volvo XC60 | 3000 | 450 |
Volvo S40 | 2500 | 375 |
Volvo S80 | 4000 | 600 |
Volvo XC90 | 8000 | 1200 |
Volvo S90 | 8000 | 1200 |
Ford 福特汽车 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Ford Fiesta | 1500 | 225 |
Ford Focus | 2000 | 300 |
Ford Mondeo | 2500 | 375 |
Ford S-Max | 5000 | 750 |
Ford Focus (4 Sensors) | 5000 | 750 |
Ford Ranger | 2000 | 300 |
Ford Ranger (Sensor) | 2000 | 300 |
Ford Everest | 3000 | 450 |
Ford Kuga | 3000 | 450 |
Ford Ecosport | 3000 | 450 |
Ford Mustang | 8000 | 1200 |
Windscreen Price For BYD
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
BYD Atto 3 (2022+) | 1,500 | 225 |
BYD Dolphin (2022+) | 1,500 | 225 |
BYD Seal (2024+) | 2,000 | 300 |
Windscreen Price For GWM
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
ORA Good Cat (2024+) | 1,000 | 150 |
ORA 07 (2024+) | 3,000 | 450 |
Haval H1 (Great Wall Haval M4) (2014–2021) | 1,000 | 150 |
Haval H2 (2016–2021) | 1,000 | 150 |
Haval H6 (2024+) | 3,000 | 450 |
GWM Tank (2024+) | 3,000 | 450 |
Chevrolet 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Chevrolet Malibu | 4000 | 600 |
Chevrolet Cruze | 2000 | 300 |
Chevrolet Nabira | 2000 | 300 |
Chevrolet Orlando | 2000 | 300 |
Chevrolet Colorado | 2000 | 300 |
Chevrolet Sonic | 2000 | 300 |
Lexus 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Lexus IS/IS250 XE20/GSE20 (2005-2012) | 2500 | 375 |
Lexus IS XE10 (2013+) | 3000 | 450 |
Lexus LS XF40 (2006-2017) | 3000 | 450 |
Lexus LS XF50 (2017+) | 3500 | 525 |
Lexus ES XV60 (2012-2017) | 2500 | 375 |
Lexus ES XZ10 (2018+) | 3000 | 450 |
Lexus NX AZ10 (2014+) | 4000 | 600 |
Lexus RX AL20/AGL20 (2015-2022) | 4000 | 600 |
Lexus RX ALA10/ALH10 (2023+) | 5000 | 750 |
Lexus CT/CT200h ZWA10 (2011-2022) | 2500 | 375 |
Lexus LX J200 (2007+) | 4000 | 600 |
Lexus LX/LX570 J200 (2015+) | 5000 | 750 |
Lexus UX MZAA10/MZAH10 (2020+) | 3000 | 450 |
Lexus GS L10 (2010+) | 3000 | 450 |
Lexus LM350 GGH31 (2021+) | 6000 | 900 |
Audi 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Audi A4 B5 | 3000 | 450 |
Audi A4 B6 | 3000 | 450 |
Audi A4 B7 | 4000 | 600 |
Audi A4 B8 | 4000 | 600 |
Audi S5 | 4000 | 600 |
Audi RS5 | 4000 | 600 |
Audi RS5 | 4000 | 600 |
Audi A6 C5 | 3000 | 450 |
Audi A6 C6 | 3000 | 450 |
Audi A6 C7 | 4000 | 600 |
Audi A6 C8 (2018-New) | 5000 | 750 |
Audi A7 | 5000 | 750 |
Audi A8 (2002-2009) | 4000 | 600 |
Audi A8 (2011-2017) | 5000 | 750 |
Audi A8 (2018-New) | 5000 | 750 |
Audi R8 (2006-2015) | 8000 | 1200 |
Audi R8 (2015-New) | 8000 | 1200 |
Audi Q3 | 4000 | 600 |
Audi Q5 | 5000 | 750 |
Audi Q7 | 5000 | 750 |
Audi S4 B6 | 4000 | 600 |
Audi S4 B7 | 4000 | 600 |
Audi S4 B8 | 5000 | 750 |
Audi S4 B9 | 5000 | 750 |
Audi TT | 4000 | 600 |
Audi TTS | 5000 | 750 |
Audi TTRS | 5000 | 750 |
Bentley 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Bentley Flying Spur | 25000 | 3750 |
Bentley Bentayga | 30000 | 4500 |
Range Rover 大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Range Rover Evoque L538 (2011-2019) | 5000 | 750 |
Range Rover Evoque L551 (2020+) (with camera+rain sensor) | 6000 | 900 |
Ranger Rover Voque | 8000 | 1200 |
Range Rover Autobiography | 8000 | 1200 |
Range Rover Sport L320 | 5000 | 750 |
Range Rover Sport L494 | 7000 | 1050 |
Range Rover Evoque (2012+) | 5000 | 750 |
Range Rover Freelander | 1500 | 225 |
Range Rover Defender 110 | 1500 | 225 |
Windscreen Price For Aston Martin
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Aston Martin DB9 (2004-2012) | 20000 | 3000 |
Aston Martin DB9 (2013-2016) | 25000 | 3750 |
Aston Martin DB11 | 25000 | 3750 |
Aston Martin Vantage V8 | 30000 | 4500 |
Aston Martin Vantage V12 | 30000 | 4500 |
Aston Martin Vanquish (2001-2007) | 35000 | 5250 |
Aston Martin Vanquish (2012+) | 30000 | 4500 |
Aston Martin V12 Zagato | 25000 | 3750 |
Aston Martin Virage | 30000 | 4500 |
Windscreen Price For Maserati
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Maserati 3200 | 12000 | 3000 |
Maserati 4200 | 15000 | 2250 |
Maserati Ghibli (2014-2016) | 10000 | 1500 |
Maserati Ghibli (2017+) | 12000 | 1800 |
Maserati GranCabrio | 15000 | 2250 |
Maserati GranTurismo | 15000 | 2250 |
Maserati Levante | 12000 | 1800 |
Maserati Quattroporte V (2003-2007) | 15000 | 2250 |
Maserati Quattroporte V UV(2003-2007) | 20000 | 3000 |
Maserati Quattroporte VI (2013-2016) | 12000 | 1800 |
Maserati Quattroporte VI (2017+) | 12000 | 1800 |
Windscreen Price For Porsche
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Porsche Cayanne (2002-2009) | 6000 | 900 |
Porsche Cayanne (2010-2017) | 6000 | 900 |
Porsche Cayanne (2018+) | 5000 | 750 |
Porsche Macan | 7000 | 1050 |
Porsche Macan (Camera) | 8000 | 1200 |
Porsche 911 Carerra (1997-2006) | 5000 | 750 |
Porsche 911 Carerra (2005-2012) | 5000 | 750 |
Porsche 911 Carerra S (2012-2019) | 6000 | 900 |
Porsche Boxster (2012-2016) | 8000 | 750 |
Porsche Boxster (2017+) | 8000 | 900 |
Porsche Cayman (2006-2012) | 6000 | 900 |
Porsche Cayman (2013-2016) | 8000 | 1200 |
Porsche 718 Cayman (2017+) | 8000 | 1200 |
Porsche Panamera (2009-2015) | 8000 | 1200 |
Porsche Panamera (2016+) | 8000 | 1200 |
Windscreen Price For Ferrari
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Ferrari California | 25000 | 3750 |
F360 | 40000 | 6000 |
F430 | 40000 | 6000 |
F458 | 40000 | 6000 |
Windscreen Price For Jaguar
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Jaguar XF | 6000 | 900 |
Jaguar XJL | 8000 | 1200 |
Tesla 特斯拉大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Tesla Model Y | 10000 | 1500 |
Tesla Model 3 | 10000 | 1500 |
Tesla Model S P85D | 20000 | 3000 |
Tesla Model S P90D | 25000 | 3750 |
Rolls-Royce 劳斯莱斯大镜价格
车款 | 建议保额 (RM) | 所需付的保费 (RM) |
---|---|---|
Rolls-Royce Ghost (2014) | 25000 | 3750 |
Rolls-Royce Ghost (2020+) | 25000 | 3750 |
Rolls-Royce Spectre (2023+) | 25000 | 3750 |
Rolls-Royce Phantom | 25000 | 3750 |
汽车大镜破裂?选择 Windscreen2U 作为您首选的挡风玻璃专家!
